
ACI American Concrete Institute
Certification #01372474
No. | TEST | NMX | ASTM |
1 | Standardized test method of temperature of freshly mixed hydraulic cement concrete. | NMX-C-435-ONNCCE-2010 | ASTM C1064/C1064M |
2 | Determination of pressure resistance of concrete cylinders. | NMX-C-083-ONNCCE-2014 | ASTM C39/C39 |
3 | Determination of pitch of specimens. | NMX-C-109-ONNCCE-2013 | ASTM C617 |
4 | Determination of slump in fresh concrete. | NMX-C-156-ONNCCE-2010 | ASTM C143/C143 |
5 | Elaboration and curing on site of concrete specimens. | NMX-C-160-ONNCCE-2004 | ASTM C31/C31 |
6 | Sampling. | NMX-C-161-ONNCCE-2013 | ASTM C172/C172 |
7 | Standard test method of density (unit weight), yield and air (gravimetric) content of concrete. | NMX-C-162-ONNCCE-2010 | ASTM C138/C138M |
8 | Standard test method of air content of freshly mixed concrete by pressure method. | NMX-C-157-ONNCCE-2006 | ASTM C231/C231M |
9 | Standard test method of freshly mixed concrete air content by the volumetric method. | NMX-C-158-ONNCCE-2006 | ASTM C137/C137M |
10 | Sampling of ground structures and test methods | NMX-C-416-ONNCCE-2003 |
CATEGORY: CONCRETE |
Visit for sampling of fresh and hardened concrete. |
Determination of the volumetric mass of fresh concrete. |
Revenge tests. |
Cylinder curing test. |
Cylinder pitching. |
Test compression of cylinders and mortars. |
Extraction of concrete cores. |
Try compressing blocks. |
Absorption of blocks. |
Analysis of cracks in concrete. |
CATEGORY: ASPHALT |
Control of temperatures and laying of folders. |
Sampling of folder on site. |
Control in metering plant. |
Manufacture of marshall tablets. |
Degree of compaction of tablets. |
Granulometry. |
Asphalt content. |
Permeability of folders. |
Determination of thicknesses in folder |